| 2008 Sport Cross Country Standings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNIOR MEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| JEFFERS | ZANE | 50 | 44 | 50 | 50 | 44 | 44 | 44 | 50 | 288 | |||||
| SEBRING | JONATHAN | 44 | 50 | 44 | 50 | 50 | 50 | 288 | |||||||
| PORTER | TYLER | 39 | 44 | 50 | 39 | 50 | 222 | ||||||||
| TIM | WILLIAMS | 39 | 39 | ||||||||||||
| CHENEY | CLINTON | 39 | 39 | ||||||||||||
| JORDAN | SPENCER | 35 | 35 | ||||||||||||
| BLAISUS | MILES | 32 | 32 | ||||||||||||
| SENIOR MEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| SORRELLS | JARED | 44 | 50 | 30 | 39 | 50 | 44 | 257 | |||||||
| BARTON | ANDY | 32 | 50 | 50 | 32 | 39 | 32 | 235 | |||||||
| THOMPSON | DENTON | 39 | 44 | 26 | 44 | 27 | 50 | 230 | |||||||
| SUTTON | TYLER | 44 | 35 | 32 | 35 | 35 | 181 | ||||||||
| HAINES | MICHAEL | 39 | 35 | 35 | 39 | 148 | |||||||||
| NETHERTON | WESTLEY | 35 | 50 | 30 | 115 | ||||||||||
| SNYDER | JOSH | 39 | 44 | 30 | 113 | ||||||||||
| JOSHUA | HAFNER | 39 | 27 | 30 | 96 | ||||||||||
| KEVIN | WILLIAMS | 35 | 24 | 32 | 91 | ||||||||||
| LEWIS | DOUG | 26 | 28 | 32 | 86 | ||||||||||
| THAMES | DAVID | 35 | 44 | 79 | |||||||||||
| CHARLES | WOOLEY | 32 | 29 | 61 | |||||||||||
| KELLY | M CHASE | 22 | 39 | 61 | |||||||||||
| CONRAD | CRIT | 32 | 29 | 61 | |||||||||||
| RICHEY | BRIAN | 23 | 30 | 53 | |||||||||||
| BIONDI | MIKE | 50 | 50 | ||||||||||||
| NAUMANN | YUNKIE | 50 | 50 | ||||||||||||
| SORG | BLAKE | 50 | 50 | ||||||||||||
| HERN | KENDAL | 28 | 21 | 49 | |||||||||||
| CRAIG | ROBERSON | 44 | 44 | ||||||||||||
| KINDER | JARRET | 44 | 44 | ||||||||||||
| MINOR | JEFF | 39 | 39 | ||||||||||||
| WEBBER | FRANK | 35 | 35 | ||||||||||||
| HUMPHREY | BRYAN | 30 | 30 | ||||||||||||
| WILLIAM | CROSS | 30 | 30 | ||||||||||||
| BERNDT | JUSTIN | 30 | 30 | ||||||||||||
| BARNETT | JESS | 29 | 29 | ||||||||||||
| MILLER | CODY | 29 | 29 | ||||||||||||
| BLACK | DREW | 28 | 28 | ||||||||||||
| WOODALL | JEREMY | 27 | 27 | ||||||||||||
| KILLION | BILLY | 26 | 26 | ||||||||||||
| HARTMAN | NICK | 25 | 25 | ||||||||||||
| MASTER MEN 30-39 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| GALLAGHER | TODD | 50 | 50 | 44 | 44 | 50 | 44 | 282 | |||||||
| RANKIN | CODY | 27 | 29 | 50 | 44 | 39 | 50 | 239 | |||||||
| HOPKINS | SCOTT | 25 | 29 | 21 | 30 | 35 | 24 | 32 | 175 | ||||||
| RACHER | CURTIS | 39 | 32 | 35 | 44 | 150 | |||||||||
| CHAPMAN | SCOTT | 50 | 50 | 50 | 150 | ||||||||||
| BARBER | CLINT | 44 | 39 | 39 | 27 | 149 | |||||||||
| JOHNSON | ELI | 26 | 44 | 29 | 39 | 138 | |||||||||
| BATTLE | JOHN | 28 | 35 | 39 | 35 | 137 | |||||||||
| WEBB | GREG | 50 | 44 | 32 | 126 | ||||||||||
| EMMONS | CHARLES | 44 | 50 | 94 | |||||||||||
| OCAMPO | MARIO | 26 | 35 | 23 | 84 | ||||||||||
| MCCANN | AARON | 35 | 39 | 74 | |||||||||||
| BRAND | DAVID | 32 | 25 | 57 | |||||||||||
| WALKER | K C | 32 | 25 | 57 | |||||||||||
| POOL | GREG | 27 | 28 | 55 | |||||||||||
| STEPHENS | NATHAN | 23 | 32 | 55 | |||||||||||
| ROBERTS | BRANDON | 39 | 39 | ||||||||||||
| LONG | ANDREW | 39 | 39 | ||||||||||||
| ROTA | MARY | 35 | 35 | ||||||||||||
| ATCHISON | DATHAN | 35 | 35 | ||||||||||||
| HOWTON | RICK | 32 | 32 | ||||||||||||
| STAFFORD | NEIL | 32 | 32 | ||||||||||||
| MANGAN | ROBERT | 30 | 30 | ||||||||||||
| MATTHEW | LAIRD | 30 | 30 | ||||||||||||
| DOW | MATT | 30 | 30 | ||||||||||||
| LYON | WAYNE | 30 | 30 | ||||||||||||
| CURRIE | KEITH | 29 | 29 | ||||||||||||
| SMITH | MAX | 28 | 28 | ||||||||||||
| MCCALL | BUSSELL | 26 | 26 | ||||||||||||
| CURRAN | MATHEW | 24 | 24 | ||||||||||||
| SERNEL | TOBY | 22 | 22 | ||||||||||||
| MASTER MEN 40-49 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| JEFFERS | GREG | 44 | 44 | 35 | 44 | 32 | 50 | 39 | 50 | 50 | 282 | ||||
| WRIGHT | WESLEY | 29 | 39 | 39 | 50 | 44 | 44 | 50 | 39 | 266 | |||||
| SCHOLL | SCOTT | 39 | 39 | 50 | 27 | 44 | 29 | 32 | 44 | 44 | 260 | ||||
| HAINES | PATRICK | 50 | 28 | 39 | 35 | 32 | 184 | ||||||||
| MCDONALD | MICHAEL | 30 | 29 | 29 | 26 | 39 | 26 | 30 | 183 | ||||||
| GENTRY | STAN | 28 | 35 | 30 | 27 | 29 | 28 | 29 | 179 | ||||||
| AYERS | ROBB | 32 | 30 | 32 | 25 | 119 | |||||||||
| BRUCE | WOOD | 44 | 32 | 35 | 111 | ||||||||||
| FRANCIS | DONALD | 35 | 35 | 30 | 100 | ||||||||||
| SEARVOGEL | KURT | 50 | 28 | 78 | |||||||||||
| LOWDEN | GARY | 30 | 30 | 60 | |||||||||||
| DUFF | BRIAN | 50 | 50 | ||||||||||||
| VEREIDE | BARD | 50 | 50 | ||||||||||||
| NUSSBAUM | WARREN | 39 | 39 | ||||||||||||
| BALCH | EDDIE | 35 | 35 | ||||||||||||
| HUKIV | CHLUK | 35 | 35 | ||||||||||||
| KILLOUGH | KYLE | 35 | 35 | ||||||||||||
| WALL | KEITH | 32 | 32 | ||||||||||||
| MULLANE | MIKE | 32 | 32 | ||||||||||||
| LONG | SCOTT | 29 | 29 | ||||||||||||
| SWEZEY | MARK | 29 | 29 | ||||||||||||
| MYERS-ARENTH | CRAIG | 28 | 28 | ||||||||||||
| ROBERTS | RUSSELL | 27 | 27 | ||||||||||||
| KJAERSTAD | BJORN | 27 | 27 | ||||||||||||
| SIMONDS | MICHAEL | 26 | 26 | ||||||||||||
| WHITE | STEVE | 25 | 25 | ||||||||||||
| CLEMENTS | DAVID | 24 | 24 | ||||||||||||
| MASTER MEN 50-99 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| SAUNDERS | SCOTT | 50 | 50 | 50 | 50 | 50 | 44 | 50 | 300 | ||||||
| BELL | RICHARD | 30 | 35 | 30 | 32 | 35 | 44 | 29 | 32 | 50 | 228 | ||||
| BRIXEY | SCOTT | 32 | 39 | 29 | 27 | 35 | 39 | 30 | 50 | 225 | |||||
| BAKER | LES | 35 | 35 | 32 | 39 | 44 | 32 | 35 | 220 | ||||||
| EASTERLING | CHUCK | 50 | 44 | 44 | 138 | ||||||||||
| JIM | BARTON | 50 | 44 | 35 | 129 | ||||||||||
| JIM | HAFNER | 39 | 30 | 44 | 113 | ||||||||||
| SIMPSON | TYLER | 44 | 50 | 94 | |||||||||||
| OSTERLOH | THOMAS | 44 | 44 | ||||||||||||
| ROGERS | GEOFFREY | 39 | 39 | ||||||||||||
| MCDONALD | JIM | 39 | 39 | ||||||||||||
| MURRELL | DALE | 39 | 39 | ||||||||||||
| DEWLEN | JAMES | 35 | 35 | ||||||||||||
| RICHARD | THOMPSON | 32 | 32 | ||||||||||||
| HARRISON | LARRY | 29 | 29 | ||||||||||||
| LUKER | MARK | 28 | 28 | ||||||||||||
| BERMUDEZ | PETE | 26 | 26 | ||||||||||||
| SMITH | ROGER | 25 | 25 | ||||||||||||
| SINGLE SPEED |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| BOWEN | DAVID | 39 | 44 | 44 | 44 | 44 | 215 | ||||||||
| ZEDIKER | CRAIG | 50 | 50 | 39 | 50 | 189 | |||||||||
| MOORE | ADAM | 44 | 39 | 50 | 50 | 183 | |||||||||
| SAMMY | DAVIDSON | 50 | 35 | 50 | 135 | ||||||||||
| THOMPSON | STEVEN | 30 | 32 | 30 | 92 | ||||||||||
| WEBBER | FRANK | 39 | 44 | 83 | |||||||||||
| JORDAN | KEITH | 29 | 44 | 73 | |||||||||||
| WAGNER | LARRY | 32 | 35 | 67 | |||||||||||
| SEBRING | JONATHAN | 50 | 50 | ||||||||||||
| LUKER | LOGAN | 50 | 50 | ||||||||||||
| BRENNFOERDER | BRIAN | 44 | 44 | ||||||||||||
| SCOTT | HARGROVE | 39 | 39 | ||||||||||||
| PARKER | JESS | 39 | 39 | ||||||||||||
| DEAN | VIC | 39 | 39 | ||||||||||||
| WALLACE | MIKE | 35 | 35 | ||||||||||||
| OCKEN | BOB | 35 | 35 | ||||||||||||
| SUTTER | LOGAN | 35 | 35 | ||||||||||||
| CORUM | ALAN | 32 | 32 | ||||||||||||
| BELMONT | TONY | 32 | 32 | ||||||||||||
| SENIOR WOMEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| ESSMAN | LEONA | 39 | 39 | 39 | 50 | 50 | 217 | ||||||||
| TEO | ADDIE | 50 | 50 | 100 | |||||||||||
| ROTA | MARY | 44 | 50 | 94 | |||||||||||
| MILLER | SARAH | 44 | 44 | 88 | |||||||||||
| THAKALI | KESHARI | 50 | 50 | ||||||||||||
| MARKEY | AMBER | 50 | 50 | ||||||||||||
| LOMSHEK | REBECCA | 44 | 44 | ||||||||||||
| BRENNAN | LISA | 39 | 39 | ||||||||||||
| ADRIENNE | HARGROVE | 35 | 35 | ||||||||||||
| MASTER WOMEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| HAWKINS | SUE | 44 | 50 | 50 | 35 | 50 | 229 | ||||||||
| MULLINS | CONSUELO | 50 | 44 | 44 | 138 | ||||||||||
| HARTZELL | TORI | 50 | 50 | ||||||||||||
| PETERKA | ILONA | 50 | 50 | ||||||||||||
| WEIMER | BETH | 44 | 44 | ||||||||||||
| PHILLIPS | MIA | 39 | 39 | ||||||||||||
| WC - Wildcat Revenge - Hot Springs | RR - Revenge of the Ridge - Mena | ||||||||||||||
| LR - Three Legged Dawg - Little Rock | FT - Fat Tire Festival - Eureka Springs | ||||||||||||||
| TD - Tour Deforest - Jonesboro | DD - NWA Championship - Devils Den | ||||||||||||||
| BC - Bear Creek Challange - Daisy State Park | PR - Pigeon Roast - Mountainview | ||||||||||||||
| WO - Womble Classic - Mount Ida | |||||||||||||||
| AH - Atilla the Hun - Hot Springs | PD - Paydirt | ||||||||||||||