| 2008 Expert Cross Country Standings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNIOR MEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| BLAISUS | ARLO | 60 | 60 | 60 | 180 | ||||||||||
| GRAHAM | ALDREDGE | 60 | 60 | ||||||||||||
| JEFFERS | ZANE | 60 | 60 | ||||||||||||
| SENIOR MEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| BELL | CLAYTON | 45 | 54 | 37 | 54 | 49 | 60 | 49 | 54 | 60 | 331 | ||||
| MARTINEZ | JESUS | 60 | 49 | 49 | 60 | 60 | 278 | ||||||||
| RENSHAW | CHRIS | 60 | 54 | 54 | 54 | 45 | 267 | ||||||||
| PORTER | LUKE | 49 | 60 | 42 | 54 | 205 | |||||||||
| RIDILLA | PETE | 45 | 39 | 42 | 126 | ||||||||||
| HALL | RAY | 42 | 60 | 102 | |||||||||||
| MEDLOCK | ANDREW | 54 | 45 | 99 | |||||||||||
| TRAVIS | THROWER | 39 | 60 | 99 | |||||||||||
| WILL | FRANK | 36 | 40 | 76 | |||||||||||
| FANLEY | BRYAN | 60 | 60 | ||||||||||||
| SPINHIRNE-MARTIN | ZACHARY | 45 | 45 | ||||||||||||
| SCHARDT | TONY | 42 | 42 | ||||||||||||
| PRUITT | WESLEY | 42 | 42 | ||||||||||||
| NOAH | SINGER | 40 | 40 | ||||||||||||
| LYNCH | YATER | 40 | 40 | ||||||||||||
| BLAISUS | LINDEN | 40 | 40 | ||||||||||||
| MORSE | JEREMY | 39 | 39 | ||||||||||||
| PAT | ZIMMERMAN | 38 | 38 | ||||||||||||
| MASTER MEN 30-39 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| BREHMEL | JOHN | 60 | 49 | 60 | 60 | 229 | |||||||||
| MACHYCEK | RICHARD | 60 | 60 | 60 | 180 | ||||||||||
| WOMACK | SCOTT | 54 | 54 | 54 | 162 | ||||||||||
| SOSSAMAN | JASON | 42 | 45 | 54 | 141 | ||||||||||
| WALL | STEVEN | 49 | 45 | 42 | 136 | ||||||||||
| ROBERTSON | SCOTT | 60 | 54 | 114 | |||||||||||
| MULLINS | THOMAS | 54 | 49 | 103 | |||||||||||
| MCANINCH | CALE | 60 | 60 | ||||||||||||
| EDMONDS | MATT | 54 | 54 | ||||||||||||
| ROBERTS | MICHAEL | 49 | 49 | ||||||||||||
| DANNY | DARCY | 49 | 49 | ||||||||||||
| DAVIS | SCOTT | 45 | 45 | ||||||||||||
| MASTER MEN 40-49 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| DOLLAR | SCOTT | 39 | 54 | 45 | 49 | 49 | 54 | 49 | 54 | 54 | 60 | 325 | |||
| NEWCOME | ROBERT | 40 | 49 | 40 | 54 | 60 | 45 | 42 | 290 | ||||||
| PENROD | SCOTT | 54 | 54 | 60 | 54 | 60 | 282 | ||||||||
| SEARVOGEL | KURT | 39 | 42 | 45 | 49 | 45 | 220 | ||||||||
| OCKEN | BOB | 42 | 49 | 45 | 54 | 190 | |||||||||
| LONNIE | KINKADE | 42 | 45 | 49 | 136 | ||||||||||
| WALLACE | MIKE | 40 | 42 | 42 | 124 | ||||||||||
| DAY | JOHN | 60 | 60 | 120 | |||||||||||
| VEREIDE | BARD | 40 | 60 | 100 | |||||||||||
| CHURAN | GREG | 49 | 38 | 87 | |||||||||||
| MACHYCEK | RICHARD | 60 | 60 | ||||||||||||
| LARSON | JOHN | 60 | 60 | ||||||||||||
| VEREIDE | BARD | 60 | 60 | ||||||||||||
| PASCUL | STEVE | 45 | 45 | ||||||||||||
| MASTER MEN 50-99 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| SEDERBERG | RICK | 60 | 45 | 60 | 49 | 60 | 60 | 334 | |||||||
| HAWKINS | ED | 49 | 54 | 49 | 54 | 54 | 45 | 54 | 60 | 325 | |||||
| LITTLE | MARK | 54 | 60 | 60 | 54 | 54 | 282 | ||||||||
| BURKS | TOM | 45 | 49 | 40 | 49 | 49 | 232 | ||||||||
| TERRY | TIETSORT | 54 | 60 | 114 | |||||||||||
| YANCEY | LARRY | 60 | 60 | ||||||||||||
| KLAMMER | KEVIN | 60 | 60 | ||||||||||||
| DOUG | LONG | 60 | 60 | ||||||||||||
| FROHNAPFEL | TERRY | 54 | 54 | ||||||||||||
| CAMPBELL | JAN | 49 | 49 | ||||||||||||
| BILL | DENTON | 42 | 42 | ||||||||||||
| SENIOR WOMEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| ROTA | MARY | 54 | 60 | 60 | 60 | 234 | |||||||||
| MILLER | SARAH | 54 | 54 | 108 | |||||||||||
| MILLSAP | RACHEL | 60 | 60 | ||||||||||||
| MASTER WOMEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| HENNE | SUZANNE | 60 | 60 | 60 | 60 | 60 | 300 | ||||||||
| CHAWOLISKI | VIVIAN | 60 | 60 | 54 | 60 | 234 | |||||||||
| FLETCHER | REBEKAH | 54 | 54 | 54 | 162 | ||||||||||
| DAY | MEREDITH | 54 | 49 | 103 | |||||||||||
| HUNT | MICHELLE | 49 | 45 | 94 | |||||||||||
| WALL | KIMBERLY | 45 | 45 | 90 | |||||||||||
| KAREN | ROBERTSON | 54 | 54 | ||||||||||||
| MOUDY | BRYAN | 49 | 49 | ||||||||||||
| WC - Wildcat Revenge - Hot Springs | RR - Revenge of the Ridge - Mena | ||||||||||||||
| LR - Three Legged Dawg - Little Rock | FT - Fat Tire Festival - Eureka Springs | ||||||||||||||
| TD - Tour Deforest - Jonesboro | DD - NWA Championship - Devils Den | ||||||||||||||
| BC - Bear Creek Challange - Daisy State Park | PR - Pigeon Roast - Mountainview | ||||||||||||||
| WO - Womble Classic - Mount Ida | |||||||||||||||
| AH - Atilla the Hun - Hot Springs | PD - Paydirt | ||||||||||||||