| 2008 Beginner Cross Country Standings | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNIOR MEN 1-10 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| MORRIS | AUSTIN | 40 | 40 | 40 | 40 | 40 | 40 | 200 | |||||||
| SEARVOGEL | ALLEN | 40 | 29 | 34 | 40 | 143 | |||||||||
| LOGAN | NEWCOME | 34 | 34 | 34 | 102 | ||||||||||
| GWIN | BRICE | 34 | 34 | ||||||||||||
| RACHER | GABRIEL | 34 | 34 | ||||||||||||
| JUNIOR MEN 11-12 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| MORRIS | DALTON | 40 | 34 | 34 | 40 | 34 | 40 | 40 | 194 | ||||||
| MULHERN | TREVOR | 34 | 40 | 40 | 40 | 34 | 34 | 40 | 194 | ||||||
| WALL | MICAH | 29 | 29 | 58 | |||||||||||
| LOWDEN | ZACK | 29 | 29 | 58 | |||||||||||
| STAFFORD | JOSH | 25 | 25 | 50 | |||||||||||
| DAVIS | KAGAN | 25 | 25 | ||||||||||||
| WHITE | ALEC | 22 | 22 | ||||||||||||
| JUNIOR MEN 13-14 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| NEWCOME | BEN | 40 | 40 | 25 | 105 | ||||||||||
| BLAISUS | MILES | 34 | 40 | 74 | |||||||||||
| TRENTON | HAIR | 40 | 40 | ||||||||||||
| FURR | TYLAR | 40 | 40 | ||||||||||||
| DUEER | TOMMY | 40 | 40 | ||||||||||||
| TROUTMAN | TYLER | 34 | 34 | ||||||||||||
| THOMAS | SEBASTIAN | 29 | 29 | ||||||||||||
| SIMMONS | ANDREW | 22 | 22 | ||||||||||||
| STAFFORD | JD | 20 | 20 | ||||||||||||
| JUNIOR MEN 15-16 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| JORDAN | SPENCER | 40 | 40 | 40 | 40 | 40 | 200 | ||||||||
| HAYES | ALEX | 34 | 40 | 74 | |||||||||||
| LAMBERSON | CHRIS | 34 | 34 | ||||||||||||
| HUNT | TRAVIS | 34 | 34 | ||||||||||||
| BRADY | WOODSON | 34 | 34 | ||||||||||||
| MALONE | DANIEL | 34 | 34 | ||||||||||||
| THOMAS | JULIAN | 34 | 34 | ||||||||||||
| FORTENBERRY | WILL | 29 | 29 | ||||||||||||
| COLIN | MOORE | 29 | 29 | ||||||||||||
| LOWDEN | SPENCER | 29 | 29 | ||||||||||||
| BURTON | ANDREW | 29 | 29 | ||||||||||||
| GOCKE | MASON | 25 | 25 | ||||||||||||
| JUNIOR MEN 17-18 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| HANCOCK | NICK | 40 | 40 | 80 | |||||||||||
| MICHAEL | JONES | 34 | 34 | ||||||||||||
| SENIOR MEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| EDWARDS | TREVOR | 34 | 40 | 40 | 40 | 40 | 40 | 200 | |||||||
| KEAZER | JAY | 29 | 22 | 40 | 40 | 34 | 165 | ||||||||
| CHAMBERS | LOGAN | 12 | 19 | 29 | 29 | 29 | 34 | 140 | |||||||
| KELLEN | CARROLL | 25 | 22 | 7 | 20 | 29 | 29 | 125 | |||||||
| BAKER | SETH | 12 | 22 | 22 | 16 | 25 | 97 | ||||||||
| BALTZ | KEVIN | 40 | 40 | 80 | |||||||||||
| PARKS | MATTHEW | 13 | 17 | 25 | 22 | 77 | |||||||||
| HERROD | JAMES | 14 | 29 | 25 | 68 | ||||||||||
| DEREK | KING | 29 | 34 | 63 | |||||||||||
| BIONDI | NICHOLAS | 25 | 29 | 54 | |||||||||||
| PIELEMEIER | JEREMIE | 19 | 34 | 53 | |||||||||||
| HOVLITZKOV | JAMES (J.T.) | 18 | 34 | 52 | |||||||||||
| BROWN | BENJAMIN | 18 | 22 | 40 | |||||||||||
| BRENNEN | MICHAEL | 20 | 18 | 38 | |||||||||||
| DAVID | LENHARDT | 34 | 34 | ||||||||||||
| HUDDLESTON | DAN | 34 | 34 | ||||||||||||
| REASOR | JOSH | 34 | 34 | ||||||||||||
| BALDINI | DANE | 25 | 25 | ||||||||||||
| PIERCE | CALEB | 25 | 25 | ||||||||||||
| RUGGLES | JARROD | 25 | 25 | ||||||||||||
| WALLER | JAMES (J.T.) | 22 | 22 | ||||||||||||
| STEWART | GARY | 22 | 22 | ||||||||||||
| HARAGUCHI | SHUTO | 20 | 20 | ||||||||||||
| COCCORO | CHAD | 20 | 20 | ||||||||||||
| CHAPMAN | DARREN | 20 | 20 | ||||||||||||
| HAGGARD | MYCHAL | 20 | 20 | ||||||||||||
| BUTSUMI | HIROSHI | 19 | 19 | ||||||||||||
| FOSTER | JARRETT | 19 | 19 | ||||||||||||
| CLOWER | MICHAEL | 19 | 19 | ||||||||||||
| WIERSIG | JOSH | 19 | 19 | ||||||||||||
| EATON | ALEX | 18 | 18 | ||||||||||||
| BRENNFOERDER | TODD | 18 | 18 | ||||||||||||
| POWER | STUART | 17 | 17 | ||||||||||||
| TANNER | WELDON | 17 | 17 | ||||||||||||
| CAREY | JOSH | 16 | 16 | ||||||||||||
| BROSH | CHRISTOPHER | 16 | 16 | ||||||||||||
| MATTHEWS | MARK | 15 | 15 | ||||||||||||
| STOKES | TONY | 15 | 15 | ||||||||||||
| SMITH | DALLAS | 14 | 14 | ||||||||||||
| CHITTENDEN | CLAY | 13 | 13 | ||||||||||||
| WILKINS | MATTHEW | 11 | 11 | ||||||||||||
| HOSKINS | LOGAN | 11 | 11 | ||||||||||||
| OUMIMOUN | NABIL | 10 | 10 | ||||||||||||
| GUYLL | JONATHAN | 10 | 10 | ||||||||||||
| DARE | JESSE | 9 | 9 | ||||||||||||
| VASSILEV | DEYAN | 9 | 9 | ||||||||||||
| LIU | ZINING | 8 | 8 | ||||||||||||
| HARRIS | JEREMIAH | 8 | 8 | ||||||||||||
| HENDRIX | JON | 6 | 6 | ||||||||||||
| MASTER MEN 30-39 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| MCCALL | RUSSELL | 40 | 40 | 34 | 40 | 40 | 40 | 200 | |||||||
| PENNINGTON | ROGER | 34 | 34 | 34 | 40 | 34 | 176 | ||||||||
| LONGMATE | BRAD | 22 | 25 | 14 | 19 | 29 | 40 | 135 | |||||||
| MULHERN | TIM | 25 | 16 | 11 | 22 | 25 | 25 | 113 | |||||||
| BRENT | WHITTINGON | 29 | 19 | 29 | 29 | 106 | |||||||||
| VASQUEZ | SALVADOR | 29 | 20 | 19 | 19 | 87 | |||||||||
| MARTIN | JEREMY | 20 | 29 | 17 | 14 | 80 | |||||||||
| CHRIS | MARLEY | 18 | 20 | 34 | 72 | ||||||||||
| BRYCE | DAVID | 29 | 13 | 29 | 71 | ||||||||||
| FUTTERKNECHT | PETER | 22 | 40 | 62 | |||||||||||
| WIDNER | GREG | 25 | 25 | 50 | |||||||||||
| MOUDY | BRYAN | 22 | 20 | 42 | |||||||||||
| BLAKE | CHANDLER | 22 | 18 | 40 | |||||||||||
| MICHAEL | MATTOX | 40 | 40 | ||||||||||||
| TURNER | JOSH | 40 | 40 | ||||||||||||
| WOODS | CHUCK | 18 | 20 | 38 | |||||||||||
| SHOEMAKER | BRAD | 22 | 16 | 38 | |||||||||||
| BATES | STEVEN | 19 | 17 | 36 | |||||||||||
| WINN | DANIEL | 34 | 34 | ||||||||||||
| JENKINS | NATHAN | 34 | 34 | ||||||||||||
| PITMAN | MATTHEW | 34 | 34 | ||||||||||||
| FRENCH | BRAD | 15 | 17 | 32 | |||||||||||
| DILLON | JOHN | 15 | 17 | 32 | |||||||||||
| FRIESEN | SHAWN | 29 | 29 | ||||||||||||
| DAVID | GREEN | 25 | 25 | ||||||||||||
| KOON | BRYAN | 25 | 25 | ||||||||||||
| REYNOLDS | MATTHEW | 25 | 25 | ||||||||||||
| GODWIN | BRENT | 22 | 22 | ||||||||||||
| BERNSKUETTER | MITCH | 20 | 20 | ||||||||||||
| PAULSEN | LEON | 20 | 20 | ||||||||||||
| DRYER | DANIEL | 19 | 19 | ||||||||||||
| CHAMBERS | LOGAN | 18 | 18 | ||||||||||||
| VORSAS | TIM | 18 | 18 | ||||||||||||
| RADKE | JUSTIN | 17 | 17 | ||||||||||||
| YAHL | TOM | 16 | 16 | ||||||||||||
| FORREST | JIMMY | 16 | 16 | ||||||||||||
| COX | DAVID | 15 | 15 | ||||||||||||
| JOYCE | JOSH | 13 | 13 | ||||||||||||
| LEE | LEON | 12 | 12 | ||||||||||||
| TRUESDELL | FREDDIE | 10 | 10 | ||||||||||||
| COLLINS | JASON | 9 | 9 | ||||||||||||
| HOF | SCOTT | 8 | 8 | ||||||||||||
| KURZMAN | RYAN | 7 | 7 | ||||||||||||
| MASTER MEN 40-49 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| CAVAGNARO | CHAD | 34 | 34 | 34 | 40 | 40 | 40 | 29 | 40 | 194 | |||||
| WATSON | TERRY | 29 | 40 | 25 | 34 | 34 | 34 | 171 | |||||||
| MORRIS | CLARK | 22 | 29 | 22 | 29 | 29 | 29 | 40 | 156 | ||||||
| ROBERTS | RUSSELL | 25 | 20 | 20 | 22 | 17 | 22 | 15 | 20 | 40 | 129 | ||||
| SUTTERFIELD | GREG | 25 | 25 | 20 | 22 | 34 | 126 | ||||||||
| NIELSEN | ROBERT | 25 | 29 | 22 | 20 | 20 | 29 | 125 | |||||||
| CURTIS | BRAD | 22 | 18 | 25 | 25 | 90 | |||||||||
| FRANCIS | DONALD | 40 | 40 | 80 | |||||||||||
| FRANTZ | TODD | 20 | 25 | 45 | |||||||||||
| DOSS | HOWARD | 40 | 40 | ||||||||||||
| FENTON | GARY | 34 | 34 | ||||||||||||
| CRAWFORD | KEVIN | 34 | 34 | ||||||||||||
| HAYES | JEFF | 29 | 29 | ||||||||||||
| HILL | SAM | 25 | 25 | ||||||||||||
| LONGMATE | BARNEY | 22 | 22 | ||||||||||||
| GODDARD | PHIL | 19 | 19 | ||||||||||||
| SPREUTELS | KEN | 19 | 19 | ||||||||||||
| BRUCE | ROBBY | 19 | 19 | ||||||||||||
| FOSTER | CHRIS | 18 | 18 | ||||||||||||
| GARRETT | LANCE | 17 | 17 | ||||||||||||
| SHERMAN | JIM | 16 | 16 | ||||||||||||
| DRYER | STEVE | 16 | 16 | ||||||||||||
| MASTER MEN 50-99 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| MATTHEWS | LARRY | 34 | 40 | 34 | 34 | 40 | 40 | 40 | 40 | 200 | |||||
| KENNETT | JOHN | 29 | 34 | 25 | 22 | 34 | 34 | 29 | 40 | 40 | 182 | ||||
| AMERSON | STEVE | 20 | 34 | 25 | 29 | 25 | 29 | 40 | 157 | ||||||
| DELMAR | DUERR | 29 | 25 | 20 | 34 | 108 | |||||||||
| DAVID | THOMAS | 40 | 40 | 80 | |||||||||||
| NEWCOMB | DAVID | 18 | 22 | 34 | 74 | ||||||||||
| BILL | NELSON | 22 | 29 | 22 | 73 | ||||||||||
| SANDY | MATTHEW | 29 | 17 | 46 | |||||||||||
| GREEN | JIM | 40 | 40 | ||||||||||||
| JONES | DOUG | 40 | 40 | ||||||||||||
| MILLSAP | MARK | 29 | 29 | ||||||||||||
| BUTLER | DAVID | 25 | 25 | ||||||||||||
| KELSEY | MIKE | 22 | 22 | ||||||||||||
| MIKE | BROOKS | 20 | 20 | ||||||||||||
| HARRIS | THOMAS | 20 | 20 | ||||||||||||
| OLIVER | DON | 20 | 20 | ||||||||||||
| RIDKLA | DAVID | 19 | 19 | ||||||||||||
| FREEMAN | DOYLE | 16 | 16 | ||||||||||||
| CLYDESDALES |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| GWIN | JEREMY | 40 | 40 | 40 | 40 | 160 | |||||||||
| SWILLING | SAM | 25 | 34 | 22 | 25 | 20 | 19 | 34 | 29 | 34 | 156 | ||||
| DAVIS | JEFF | 34 | 40 | 40 | 40 | 154 | |||||||||
| NORRIS | CARL | 29 | 29 | 19 | 25 | 18 | 14 | 40 | 142 | ||||||
| GUNNAR | WRIGHT | 20 | 18 | 17 | 17 | 29 | 101 | ||||||||
| LOVELADY | JEFF | 20 | 25 | 18 | 12 | 75 | |||||||||
| BARRETT | JOE | 22 | 19 | 15 | 18 | 74 | |||||||||
| JENKINS | NATHAN | 29 | 40 | 69 | |||||||||||
| EDGERTON | JOHNATHON | 34 | 34 | 68 | |||||||||||
| LEE | WEATHERALL | 25 | 22 | 18 | 65 | ||||||||||
| BOREN | CECIL | 29 | 16 | 19 | 64 | ||||||||||
| RIDKLA | DAVID | 25 | 34 | 59 | |||||||||||
| MICHAEL | GREEN | 34 | 22 | 56 | |||||||||||
| TRUE | DOUG | 17 | 16 | 17 | 50 | ||||||||||
| GILSTRAP | CORBIN | 13 | 14 | 19 | 46 | ||||||||||
| YOCUM | BILLY | 20 | 25 | 45 | |||||||||||
| COX | DAVID | 34 | 34 | ||||||||||||
| CHURCH | BRIAN | 29 | 29 | ||||||||||||
| JAMES | KEVIN | 29 | 29 | ||||||||||||
| TANNER | STEVEN | 22 | 22 | ||||||||||||
| BARMORE | BRENT | 22 | 22 | ||||||||||||
| HARRELL | PAUL | 20 | 20 | ||||||||||||
| COOK | CLAY | 20 | 20 | ||||||||||||
| GRAY | BEN | 16 | 16 | ||||||||||||
| DAVID | SUTTER | 15 | 15 | ||||||||||||
| AVLOS | BRETT | 15 | 15 | ||||||||||||
| WATKINS | KEVIN | 14 | 14 | ||||||||||||
| PALMER | DAVID | 13 | 13 | ||||||||||||
| WHITLEY | BLAKE | 13 | 13 | ||||||||||||
| JUNIOR WOMEN 11-12 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| HUMPHREY | HAILEY | 40 | 40 | ||||||||||||
| JUNIOR WOMEN 13-14 |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| WRIGHT | HANNAH | 40 | 40 | 40 | 40 | 160 | |||||||||
| SENIOR WOMEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| CAVAGNARO | SAMANTHA | 34 | 29 | 22 | 18 | 34 | 34 | 29 | 34 | 165 | |||||
| WRIGHT | HANNAH | 34 | 34 | 40 | 108 | ||||||||||
| WALL | CRYSTAL | 40 | 25 | 40 | 105 | ||||||||||
| SANDY | OPAL | 40 | 29 | 19 | 88 | ||||||||||
| ANDERSON | KRISTA | 34 | 29 | 63 | |||||||||||
| SHEPHERD | TRACY | 29 | 63 | ||||||||||||
| JOCELYN | WOOD | 40 | 40 | ||||||||||||
| FERGUSON | JANNA | 40 | 40 | ||||||||||||
| ROTH | PAM | 40 | 40 | ||||||||||||
| POIST | MARGARET | 40 | 40 | ||||||||||||
| WIERSIG | BROOKE | 40 | 40 | ||||||||||||
| MARIA | HERNANDEZ | 34 | 34 | ||||||||||||
| DANLEY | AUDREY | 29 | 29 | ||||||||||||
| MARING | HEATHER | 25 | 25 | ||||||||||||
| ANDERSON | MARCY | 25 | 25 | ||||||||||||
| MORRIS | JENNIFER | 22 | 22 | ||||||||||||
| BRISTOW | PATRICIA | 20 | 20 | ||||||||||||
| MASTER WOMEN |
Name | WC | RR | LR | FT | TD | DD | BC | WO | PR | AH | PD | AMBCS | ||
| MIESNER | SHARON | 40 | 40 | 40 | 40 | 40 | 40 | 200 | |||||||
| HINTON | PAM | 40 | 40 | ||||||||||||
| JOHNSON | JULIE | 40 | 40 | ||||||||||||
| JOHNSON | DEBRA | 40 | 40 | ||||||||||||
| BURGE | CATHY | 34 | 34 | ||||||||||||
| WC - Wildcat Revenge - Hot Springs | RR - Revenge of the Ridge - Mena | ||||||||||||||
| LR - Three Legged Dawg - Little Rock | FT - Fat Tire Festival - Eureka Springs | ||||||||||||||
| TD - Tour Deforest - Jonesboro | DD - NWA Championship - Devils Den | ||||||||||||||
| BC - Bear Creek Challange - Daisy State Park | PR - Pigeon Roast - Mountainview | ||||||||||||||
| WO - Womble Classic - Mount Ida | |||||||||||||||
| AH - Atilla the Hun - Hot Springs | PD - Paydirt | ||||||||||||||